Push ups log for Henry182
Workouts
Level | Performed at | Max | Comment |
---|---|---|---|
Week 3 Day 3 | 2018-03-07 | 41 | |
Week 3 Day 2 | 2018-03-05 | 40 | |
Week 3 Day 1 | 2018-03-02 | 40 | |
Week 2 Day 3 | 2018-02-26 | 36 | |
Week 2 Day 2 | 2018-02-24 | 31 | Hard work out today |
Week 2 Day 1 | 2018-02-22 | 21 | Easy sets. |
Week 1 Day 3 | 2018-02-19 | 15 | |
Week 1 Day 2 | 2018-02-17 | 19 | |
Week 1 Day 1 | 2018-02-15 | 22 |
Exhaustion tests
Push ups | Performed at | Comment |
---|---|---|
50 | 2018-03-09 | |
45 | 2018-02-27 | |
38 | 2018-02-13 |
© 2008 Viktor Nordling | Based on http://hundredpushups.com
Original Template Design by Andreas Viklund
Privacy statement can be found here