Push ups log for Acollins
Workouts
Level | Performed at | Max | Comment |
---|---|---|---|
Week 2 Day 3 | 2017-01-23 | 8 | |
Week 2 Day 2 | 2017-01-21 | 8 | |
Week 2 Day 1 | 2017-01-17 | 8 | |
Week 1 Day 1 | 2017-01-15 | 3 | |
Week 1 Day 3 | 2017-01-14 | 5 | |
Week 1 Day 2 | 2017-01-13 | 4 |
Exhaustion tests
Push ups | Performed at | Comment |
---|---|---|
0 | 2017-01-16 |
© 2008 Viktor Nordling | Based on http://hundredpushups.com
Original Template Design by Andreas Viklund
Privacy statement can be found here